Around Utica What's Happening Where To Go Top Acts Movies log in
    space



All Movies
What's Hot



The American   Showtimes »

This content requires Adobe Flash Player.


Cinemas About Town

 In Zip  Within  Miles  Refresh


Top Box Office
#.FilmWeek $Total $
1 16,395,249 19,540,627
2 14,000,000 14,000,000
3 13,500,000 39,951,000
4 8,780,000 33,550,000
5 8,610,000 8,610,000
6 8,500,000 94,070,000
7 6,650,000 108,116,000
8 6,250,000 70,354,000
9 5,850,000 278,433,000
10 4,671,300 23,537,275

Coming Soon

Movie News



 © Copyright 2010 by Townsquare Media, All Rights Reserved • Terms Of Use  • Privacy Policy